IPO List 2024 (Mainboard & SME IPO)
Company Name | IPO Size (approx) | Tentative Date |
---|---|---|
Vertexplus Technologies Limited IPO | ₹91 to ₹96 | 02 – 06 March 2023 |
Divgi TorqTransfer Systems Limited IPO | ₹560 to ₹590 | 01- 03 March 2023 |
ITCONS E-Solutions Limited IPO | ₹51 | 28- 02 March 2023 |
ResGen Limited IPO | ₹45 to ₹47 | 28- 02 March 2023 |
Elin Electronics Limited IPO | 24.39 cr | 20 – 22 December 2022 |
KFin Technologies Limited IPO | 1,500.00 cr | 19 – 21 December 2022 |
Landmark Cars Limited IPO | 552.00 cr | 13 – 15 December 2022 |
Uniparts India Limited IPO | 835.61 cr | 30 – 02 December 2022 |
Puranik Builders Limited IPO | 510.00cr | – November 2022 |
Baheti Recycling Industries Limited IPO | 12.42 cr | 28 – 30 November 2022 |
Pritika Engineering Components Limited IPO | 9.42 cr | 25 – 30 November 2022 |
Dharmaj Crop Guard Limited IPO | 216.00cr | 28 – 30 November 2022 |
AMBO Agritec Limited IPO | 10.20cr | 21 – 24 November 2022 |
Inox Green Energy Services Limited IPO | 740.00cr | 11th – 15th November 2022 |
Kaynes Technology India Ltd IPO | 857.82cr | 10th – 14th November 2022 |
Archean Chemical Industries Limited IPO | 1,462.31cr | 9th – 11th November 2022 |
Five Star Business Finance IPO | 1,960.01cr | 9th – 11th November 2022 |
Bikaji Foods International Limited IPO | 881.22cr | 3rd – 07th November 2022 |
DAPS Advertising Limited IPO | 5.10cr | 31st – 03th November 2022 |
Rite Zone Chemcon India IPO | 8.96cr | 31st – 02th November 2022 |
Global Health IPO | 64.64cr | 02nd – 07th November 2022 |
Technopack Polymers IPO | 7.87cr | 02nd – 07th November 2022 |
TDCX Systems Limited IPO | 500cr | 31st – 02nd November 2022 |
Vital Chemtech Limited IPO | 64.64cr | 31th – 03rd November 2022 |
Phantom Digital Effects IPO | 29.10cr | 12th – 14th October 2022 |
Tracxn Technologies IPO | 309 cr | 10th – 12th October 2022 |
Electronics Mart India Limited IPO | 500 cr | 04th – 07th October 2022 |
Harsha Engineers International Ltd IPO | 755 cr | 14th – 16th September 2022 |
Bharat FIH Limited IPO | 5000 cr | October 2022 |
Gemini Edibles & Fats India Ltd IPO | 600 cr | October 2022 |
Go Airlines (India) Ltd IPO | 3000 cr | October 2022 |
Chemspec Chemicals Ltd IPO | NA | October 2022 |
Keventer Agro Ltd IPO | NA | October 2022 |
VLCC Health care Ltd IPO | NA | October 2022 |
Seven Islands Shipping Ltd IPO | NA | 2022 |
Aadhar Housing Finance Ltd IPO | NA | 2022 |
ESAF Small Finance Bank Ltd IPO | 1000 cr | 2022 |
Studds Accessories Limited IPO | 450 cr | 2022 |
Puranik Builders Ltd IPO | NA | 2022 |
Milkbasket IPO | NA | 2022 |
Grofers IPO | NA | 2022 |
Zircon Technologies (India) Ltd IPO | NA | 2022 |
Chartered Speed Ltd IPO | 275 cr | 2022 |
Narmada Biochem Limited IPO | NA | 2022 |
Century Metal Recycling Ltd IPO | 700 cr | 2022 |
Penver Products Limited IPO | NA | 2022 |
Sembcorp Energy India Ltd IPO | NA | 2022 |
Capricorn Food Products India Ltd IPO | NA | 2022 |
Patel Infrastructure Limited IPO | NA | 2022 |
John Energy Limited IPO | NA | 2022 |
Aakash Education Services IPO | NA | 2022 |
Anmol Industries Ltd (Anmol Biscuits) IPO | NA | 2022 |
Senco Gold Limited IPO | NA | 2022 |
FLAIR WRITING INDUSTRIES LIMITED IPO | NA | 2022 |
Coldex Limited IPO | NA | 2022 |
Crystal Crop Protection Ltd IPO | NA | 2022 |
Penna Cements Ltd IPO | NA | 2022 |
Reliance General Insurance Company Ltd IPO | NA | 2022 |
National Stock Exchange (NSE) IPO | NA | 2022 |
Lite Bite Foods IPO | NA | 2022 |
National Insurance Company IPO | NA | 2022 |
Indian Renewable Energy Development Agency Ltd IPO | NA | 2022 |
Sandhya Marines Ltd IPO | NA | 2022 |
Atria Convergence Technologies Ltd IPO | NA | 2022 |
PNB MetLife Insurance Ltd IPO | NA | 2022 |
Shakun Polymers Ltd IPO | NA | 2022 |
Vectus Industries Ltd IPO | NA | 2022 |
Milltec Machinery Ltd IPO | NA | 2022 |
Bharat Hotels Limited IPO | NA | 2022 |
Muthoot Microfin Ltd IPO | NA | 2022 |
ASK Investment Managers Ltd IPO | NA | 2022 |
T & T Infra Limited IPO | NA | 2022 |
Inventia Healthcare Limited IPO | NA | 2022 |
NECCON POWER & INFRA LIMITED IPO | NA | 2022 |
EMAMI CEMENT LIMITED IPO | NA | 2022 |
JSW Cements IPO | NA | 2022 |
Powerica Limited IPO | 800 cr | 2022 |
Bajaj Energy Ltd IPO | 5400 cr | 2022 |
SAMHI HOTELS LIMITED IPO | 2000 cr | 2022 |
HDB Financial Services Ltd | 9000 cr | 2022 |
APEEJAY SURRENDRA PARK HOTELS Ltd IPO | 1000 cr | 2022 |
National Commodity & Derivatives Exchange Ltd (NCDEX IPO) IPO | 1700 cr | 2022 |
Telecommunications Consultants India Ltd (TCIL Ltd) IPO | 1500 cr | 2022 |
WAPCOS Limited IPO | NA | 2022 |
Jaikumar Constructions Ltd IPO | NA | 2022 |
BVG Ltd IPO | NA | 2022 |
Blackstone-Panchshil Realty REIT Ltd IPO | NA | 2022 |
Lava International Ltd IPO | NA | 2022 |
Freshworks Ltd IPO | NA | 2022 |
Flipkart Ltd IPO | NA | 2022 |
Arohan Financial Services Ltd IPO | NA | 2022 |
Mobikwik Ltd IPO | NA | 2022 |
Montecarlo Ltd (Construction Company) IPO | NA | 2022 |
Utkarsh Small Finance Bank Ltd IPO | NA | 2022 |
Nirma Cement Ltd IPO | NA | 2022 |
SBI Mutual Fund Ltd IPO | NA | 2022 |
Maks Energy Solutions India Ltd IPO | NA | 2022 |
Jana Small Finance Bank Ltd IPO | NA | 2022 |
Pine Labs Ltd IPO | NA | 2022 |
Fincare Small Finance Bank Ltd IPO | NA | 2022 |
Medi Assist Healthcare Services Ltd IPO | NA | 2022 |
Skanray Technologies Ltd IPO | NA | 2022 |
Uma Converter Ltd IPO | NA | 2022 |
Northern Arc Capital Ltd IPO | NA | 2022 |
One Mobikwik Systems Ltd IPO | NA | 2022 |
PB Fintech Limited IPO | NA | 2022 |
Popular Vehicles and Services Ltd IPO | NA | 2022 |
Fusion Micro Finance Ltd IPO | NA | 2022 |
Le Travenues Technology Ltd IPO | NA | 2022 |
Tracxn Technologies Limited IPO | NA | 2022 |
Inspira Enterprise India Ltd IPO | NA | 2022 |
Sterlite Power Transmissions Ltd IPO | NA | 2022 |
Emcure Pharmaceuticals Ltd IPO | NA | 2022 |
Maximus International Ltd IPO | NA | 2022 |
Infinion Biopharma Ltd IPO | NA | 2022 |
Avyukta Dairy Products Ltd IPO | NA | 2022 |
D.K. Enterprises Global Ltd IPO | NA | 2022 |
ESDS Software Solutions Ltd IPO | NA | 2022 |
India1 Payments Ltd IPO | NA | 2022 |
Healthium Medtech Ltd IPO | NA | 2022 |
Electronics Mart India Ltd IPO | NA | 2022 |
Godavari Biorefineries Ltd IPO | NA | 2022 |
CMR Green Technologies Ltd IPO | NA | 2022 |
Lava International Ltd IPO | NA | 2022 |
Waaree Energies Ltd IPO | NA | 2022 |
Veeda Clinical Research Ltd IPO | NA | 2022 |
Sahajanand Medical Technologies Ltd IPO | NA | 2022 |
Abans Holdings Ltd IPO | NA | 2022 |
Global Health Ltd IPO | NA | 2022 |
PKH Ventures Ltd IPO | NA | 2022 |
Wellness Forever Medicare Ltd IPO | NA | 2022 |
BVG India Ltd IPO | NA | 2022 |
Oravel Stays Ltd IPO | NA | 2022 |
Radiant Cash Management Services Ltd IPO | NA | 2022 |
GPT Healthcare Ltd IPO | NA | 2022 |
Capital Small Finance Bank Ltd IPO | NA | 2022 |
API Holdings Ltd (PharmEasy IPO) IPO | NA | 2022 |
Veranda Learning Solutions Ltd IPO | NA | 2022 |
Five-Star Business Finance Ltd IPO | NA | 2022 |
eMudhra Limited IPO | NA | 2022 |
Droom Technology Ltd IPO | NA | 2022 |
Elin Electronics Ltd IPO | NA | 2022 |
Jesons Industries Ltd IPO | NA | 2022 |
JK Files & Engineering Ltd IPO | NA | 2022 |
CMR Green Technologies Ltd IPO | NA | 2022 |
Maini Precision Products Ltd IPO | NA | 2022 |
Syrma SGS Technology Ltd IPO | NA | 2022 |
Snapdeal Limited IPO | NA | 2022 |
Asianet Satellite Communications Ltd IPO | NA | 2022 |
Hexagon Nutrition Ltd IPO | NA | 2022 |
Capillary Technologies India Ltd IPO | NA | 2022 |
TBO TEK Limited IPO | NA | 2022 |
Venus Pipes & Tubes Ltd IPO | NA | 2022 |
Protean eGov Technologies Ltd IPO | NA | 2022 |
Aether Industries Ltd IPO | NA | 2022 |
Course5 Intelligence Ltd IPO | NA | 2022 |
Sanathan Textiles Ltd IPO | NA | 2022 |
Sresta Natural Bioproducts Ltd IPO | NA | 2022 |
Nandan Terry Ltd IPO | NA | 2022 |
FabIndia Limited IPO | NA | 2022 |
Imagine Marketing Ltd IPO | NA | 2022 |
Dharmaj Crop Guard Ltd IPO | NA | 2022 |
Inox Green Energy Services Ltd IPO | NA | 2022 |
Cogent E-Services Ltd IPO | NA | 2022 |
Kids Clinic India Ltd IPO | NA | 2022 |
Macleods Pharmaceuticals Ltd IPO | NA | 2022 |
TVS Supply Chain Solutions Ltd IPO | NA | 2022 |
Archean Chemical Industries Ltd IPO | NA | 2022 |
Fedbank Financial Services Ltd IPO | NA | 2022 |
Bikaji Foods International Ltd IPO | NA | 2022 |
Suraj Estate Developers Ltd IPO | NA | 2022 |
India Exposition Mart Ltd IPO | NA | 2022 |
EBIXCASH Limited IPO | NA | 2022 |
Navi Technologies Limited IPO | NA | 2022 |
Corrtech International Limited IPO | NA | 2022 |
Mukka Proteins Limited IPO | NA | 2022 |
PKH Ventures Limited IPO | NA | 2022 |
Vikram Solar Limited IPO | NA | 2022 |
HMA Agro Industries Limited IPO | NA | 2022 |
Yatra Online Limited IPO | NA | 2022 |
Joyalukkas India Limited IPO | NA | 2022 |
Gujarat Polysol Chemicals Limited IPO | NA | 2022 |
Hemani Industries Limited IPO | NA | 2022 |
KFin Technologies Limited IPO | NA | 2022 |
Yatharth Hospital & Trauma Care Services Ltd IPO | NA | 2022 |
DCX Systems Limited IPO | NA | 2022 |
Gold Plus Glass Industry Ltd IPO | NA | 2022 |
BIBA Fashion Limited IPO | NA | 2022 |
Also Read: Find the List of Stock Market Holidays in 2022
Also Read: What are the top 10 upcoming IPOs in June 2022?