NCD Issue 2024 – Active & Upcoming NCD Offers with Date & Size
What is the meaning of NCD?
The NCD (Non-convertible debentures) means Non-Convertible Debentures issued by a company to raise money from the capital market. The majority NBFCs are coming up with NCDs and they list them on NSE & BSE.
What are Non Convertible Debentures (NCDs)
Non-convertible debentures (NCD) fall under the debt category. NCDs cannot be converted into equity or stocks. NCDs have a fixed maturity date and the interest can be paid along with the principal amount either monthly, quarterly, or annually depending on the fixed tenure specified. As compared to convertible debentures the NCD has good returns, liquidity, low risk, and tax benefits.
NCDs (Non-convertible debentures) may offer a high-interest rate varying from 7% to 9% if held till maturity. Interest payouts are either monthly, quarterly, half-yearly, or annually. NCDs do offer an accumulative payout option as well. Moreover, unsecured NCDs can offer a higher interest rate.
Active & Upcoming NCD Issue 2024
Company | Open | Close | Size |
CreditAccess Grameen Limited NCD Issue 2022 | 14 Nov 2022 | 17 Dec 2022 | ₹250 Cr. |
National Highways Infra Trust NCD Issue 2022 | 17 Oct 2022 | 07 Nov 2022 | ₹750 Cr. |
Indiabulls Housing Finance Limited NCD Issue 2022 | 7 Oct 2022 | 28 Oct 2022 | ₹800 Cr. |
Muthoot Finance NCD | 6 Oct 2022 | 28 Oct 2022 | ₹300 Cr. |
Edelweiss Financial | 3 Oct 2022 | 17 Oct 2022 | ₹400 Cr. |
KLM Axiva Finvest | 15 Sep 2022 | 12 Oct 2022 | ₹100 Cr. |
Indiabulls Housing Finance | 5 Sep 2022 | 22 Sep 2022 | ₹100 Cr. |
Ugro Capital | 5 Sep 2022 | 22 Sep 2022 | ₹50 Cr. |
Muthoot Fincorp | 5 Aug 2022 | 1 Sep 2022 | ₹250 Cr. |
Edelweiss Broking | 5 July 2022 | 26 July 2022 | ₹150 Cr. |
Indel Money | 27 May 2022 | 22 June 2022 | ₹50 Cr. |
Muthoot Finance | 25 May 2022 | 17 June 2022 | ₹75 Cr. |
Navi Finserv | 23 May 2022 | 10 June 2022 | ₹300 Cr. |
Muthoottu Mini Financiers | 20 Apr 2022 | 17 May 2022 | ₹125 Cr. |
Dhani Loans | 19 Apr 2022 | 10 May 2022 | ₹100 Cr. |
Sakthi Finance | 11 Apr 2022 | 04 May 2022 | ₹50 Cr. |
Ugro Capital | 07 Apr 2022 | 06 May 2022 | ₹50 Cr. |
Muthoot Finance | 07 Apr 2022 | 29 Apr 2022 | ₹100 Cr. |
Edelweiss Housing Finance | 06 Apr 2022 | 26 Apr 2022 | ₹150 Cr. |
Indiabulls Housing Finance | 30 Mar 2022 | 22 Apr 2022 | ₹100 Cr. |
Kosamattam Finance | 14 Mar 2022 | 08 Apr 2022 | ₹200 Cr. |
KLM Axiva Finvest | 15 Feb 2022 | 11 Mar 2022 | ₹100 Cr. |
InCred Financial Services | 24 Jan 2022 | 14 Feb 2022 | ₹125 Cr. |
Muthoot Fincorp | 05 Jan 2022 | 28 Jan 2022 | ₹200 Cr. |
Dhani Loans and Services | 04 Jan 2022 | 27 Jan 2022 | ₹150 Cr. |
How to Invest in NCD & Get the Return?
We can invest in NCDs by ASBA or UPI. Apply via your ASBA or UPI when Non-convertible debentures NCDs open in the market. When an investor buys NCDs or bonds they generally lend money to the company and in return company gives a return as per the maturity amount on the maturity date at a stated rate of interest. These types of corporate bonds are debt securities. These NCDs are considered long-term investment options.