What is a rights issue and how to define it?
A rights issue is a new share that invites existing shareholders to buy additional shares in a company. This type of issue gives existing securities called rights to their shareholders. With rights, the shareholder can purchase new shares at a certain future date at an additional discount to the market price. The company is offering shareholders an opportunity to increase their exposure to the stock at a lower price or at a discount price.
Why do companies come up with rights issues?
Companies come up with rights issues to give more profit to their existing shareholders. It helps the shareholders to get additional shares by participating in the rights issue process. The Company provides an exorbitant discount to enable the Shareholder to participate in the Rights Issue and the same will be calculated as per the Rights Issue Ratio finalized in the Offer by the Company.
An example of a rights issue offer:
Assume Reliance Jio Industries comes out with a rights issue at a price of ₹2000 against the current share price of ₹2400, which means the shareholder can get the shares at a discounted price of ₹400. The closing ratio of the company is around 1:3, which means Reliance company will offer 1 equity share against 3 equity shares held by the shareholders. So whenever you participate in the App Rights issue offer, please read the details carefully.
Upcoming Rights Issue in India with Date & Price
Below is the list of companies that send invitations to their existing shareholders to buy additional shares at a discounted price. It’s not as we know the IPO process but it’s available only for the existing shareholders to participate in the rights issue in the given time period. Here is the list of upcoming and active rights issue companies list given below:
Upcoming Rights Issue 2024
Here is the list of recent Rights Issue 2022 offers. Stay tuned for the latest Rights Issue 2022 offers and stay invested in the primary market.
Company | Price | Open | Close | Size |
Sparc Electrex Limited Rights Issue 2023 | ₹70 | 14 Mar 2023 | 12 Apr 2023 | 27.87 Cr. |
Share India Securities Limited Rights Issue 2023 | ₹70 | 09 Mar 2023 | 17 Mar 2023 | 700 Cr. |
Roni Households Limited Rights Issue 2022 | ₹70 | 09 Dec 2022 | 23 Dec 2022 | 6.07 Cr. |
Rungta Irrigation Rights Issue 2022 | ₹11 | 09 Dec 2022 | 15 Dec 2022 | 12.18 Cr. |
Integra Essentia Limited Rights Issue II 2022 | ₹7 | 01 Dec 2022 | 14 Dec 2022 | 49.95 Cr. |
Evoq Remedies Ltd’s Rights Issue 2022 | ₹10 | – | – | 48.96 Cr. |
Compuage Infocom Rights Issue 2022 | ₹20 | 23 Nov 2022 | 02 Dec2022 | 41.58 Cr. |
Transwarranty Finance Limited Rights Issue 2022 | ₹10 | 15 Nov 2022 | 29 Nov 2022 | 24.46 Cr. |
Hilton Metal Forging Rights Issue 2022 | ₹55 | 03 Nov 2022 | 11 Nov 2022 | 33.00 Cr. |
Suven Life Sciences | ₹55 | 31 Oct 2022 | 10 Nov 2022 | 399.80 Cr. |
Heritage Foods | ₹5 | 2022 | 2022 | 23.20 Cr. |
White Organic Agro | ₹10 | 2022 | 2022 | 35 Cr. |
Earum Pharmaceuticals | ₹2 | 2022 | 2022 | 49.34 Cr. |
Ellora Trading | ₹18 | 2022 | 2022 | 12.96 Cr. |
Anjani Portland Cement | ₹[.] | 2022 | 2022 | 250 Cr. |
Suzlon Energy | ₹5 | 11 Oct 2022 | 20 Oct 2022 | 1200 Cr. |
Destiny Logistic & Infra | ₹10 | 12 Oct 2022 | 3 Nov 2022 | 7.69 Cr. |
Libas Consumer Products | ₹21 | 27 Sep 2022 | 7 Oct 2022 | 18.52 Cr. |
Suditi Industries | ₹30 | 15 Sep 2022 | 21 Sep 2022 | 29.26 Cr. |
Coastal Corporation | ₹225 | 12 Sep 2022 | 27 Sep 2022 | 43.42 Cr. |
Naysaa Securities | ₹100 | 7 Sep 2022 | 13 Sep 2022 | 8.68 Cr. |
7NR Retail | ₹1.4 | 6 Sep 2022 | 23 Sep 2022 | 16.34 Cr. |
Gautam Gems | ₹11 | 15 Sep 2022 | 14 Oct 2022 | 44.30 Cr. |
Tembo Global Industries | ₹100 | 22 Aug 2022 | 5 Sep 2022 | 36.17 Cr. |
Add-Shop E-Retail | ₹54 | 17 Aug 2022 | 30 Aug 2022 | 48.90 Cr. |
GG Engineering | ₹1.80 | 22 Aug 2022 | 8 Sep 2022 | 49.96 Cr. |
Sandur Manganese | ₹10 | 8 Aug 2022 | 29 Aug 2022 | 18 Cr. |
Mercury Metals | ₹3 | 16 Aug 2022 | 30 Aug 2022 | 47.97 Cr. |
KCL Infra Projects | ₹10 | 22 Aug 2022 | 5 Sep 2022 | 47.40 Cr. |
PTC Industries | ₹10 | 2 Aug 2022 | 12 Aug 2022 | 7.86 Cr. |
Maharashtra Corporation | ₹10 | 19 Jul 2022 | 02 Aug 2022 | 49.62 Cr. |
Banas Finance | ₹1 | 05 Jul 2022 | 19 Jul 2022 | 49.25 Cr. |
Kallam Textiles | ₹10 | 23 Jun 2022 | 07 Jul 2022 | 9.99 Cr. |
Saboo Sodium Chloro | ₹10 | 27 Jun 2022 | 26 Jul 2022 | 17.90 Cr. |
Satyam Silk Mills | ₹10 | 16 Jun 2022 | 01 Jul 2022 | 3.68 Cr. |
Davangere Sugar | ₹12.5 | 16 Jun 2022 | 30 Jun 2022 | 48.00 Cr. |
Dynemic Products | ₹450 | 25 May 2022 | 08 Jun 2022 | 25.49 Cr. |
Integra Essentia | ₹1.80 | 16 May 2022 | 10 Jun 2022 | 49.80 Cr. |
N.C.L. Research | ₹1.00 | 16 May 2022 | 27 May 2022 | 48.86 Cr. |
TCM Limited | ₹25 | 12 May 2022 | 26 May 2022 | 10.20 Cr. |
PNB Housing Finance | ₹- | – | – | 2500 Cr. |
Aurum Proptech | ₹80 | 26 Apr 2022 | 10 May 2022 | 343.56 Cr. |
Dhanlaxmi Bank | ₹- | – | – | – Cr. |
Nakoda Group | ₹120 | 18 Apr 2022 | 02 May 2022 | 33.40 Cr. |
Advik Capital | ₹- | – | – | – Cr. |
Bhagiradha Chemicals | ₹400 | 10 Apr 2022 | 04 May 2022 | 83.84 Cr. |
Asian Granito | ₹63 | 21 Apr 2022 | 10 May 2022 | 441 Cr. |
HCP Plastene Bulkpack | ₹600 | 30 Mar 2022 | 12 Apr 2022 | 26.46 Cr. |
SPV Global Trading | ₹10 | 30 Mar 2022 | 13 Apr 2022 | 1.72 Cr. |
ASM Technologies | ₹115 | 28 Mar 2022 | 11 Apr 2022 | 11.50 Cr. |
Rainbow Foundations | ₹11 | 25 Mar 2022 | 16 Apr 2022 | 48.52 Cr. |
Advik Capital | ₹2.85 | 21 Mar 2022 | 07 Apr 2022 | 49.68 Cr. |
Wockhardt Ltd | ₹225 | 15 Mar 2022 | 22 Mar 2022 | 748 Cr. |
Prismx Global | ₹4 | 14 Mar 2022 | 28 Mar 2022 | 48.83 Cr. |
Tilak Ventures | ₹5 | 28 Feb 2022 | 15 Mar 2022 | 48.18 Cr. |
Wardwizard Innovations | ₹82 | 07 Feb 2022 | 21 Feb 2022 | 48.89 Cr. |
Joonktollee Tea & Industries | ₹60 | 02 Feb 2022 | 16 Feb 2022 | 24.85 Cr. |
Vidli Restaurants | ₹10 | 04 Feb 2022 | 18 Feb 2022 | 6.5 Cr. |
Choice International | ₹51 | 01 Feb 2022 | 15 Feb 2022 | 50.75 Cr. |
Veer Global Infraconstruction | ₹60 | 31 Jan 2022 | 14 Feb 2022 | 4.87 Cr. |
Som Distilleries and Breweries | ₹35 | 17 Jan 2022 | 31 Jan 2022 | 17.50 Cr. |
MORE FOR YOU