IPL 2023 Schedule: IPL will start on March 31, Gujarat Titans will face Chennai Super Kings in the season opener, see the full schedule
IPL 2023 SCHEDULE: IPL will start on March 31
IPL 2023 Schedule: BCCI has announced the schedule of the upcoming Indian Premier League 2023 (IPL 2023) on Friday. The 15th season of the tournament will begin on March 31. The first match will see Gujarat Titans take on Chennai Super Kings at the Narendra Modi Stadium, Ahmedabad. A total of 70 league matches will be played in the two-month-long tournament. While the last league stage match will be played on May 21.
BCCI has announced 12 venues for the upcoming season of IPL. Guwahati and Dharamshala have been added to the list in addition to the existing franchises. The tournament will revert to the home and away format, with all ten teams set to play at their home venues and seven away matches. The season finale will be played on Sunday 28 May.
IPL 2023 will feature 18 doubleheaders, with the day game starting at 3:30 PM IST and the evening game starting at 07:30 PM IST. The schedule and venues of the playoff and final matches will be announced later.
The tournament will be played across 12 venues: Ahmedabad, Mohali, Lucknow, Hyderabad, Bengaluru, Chennai, Delhi, Kolkata, Jaipur, Mumbai, Guwahati, and Dharamsala.
First five matches of IPL 2023-
Chennai Super Kings vs Gujarat Titans – March 31
Punjab Kings vs Kolkata Knight Riders – April 1
Lucknow Super Giants vs Delhi Capitals – 1 April
Sunrisers Hyderabad vs Rajasthan Royals – 2 April
Royal Challengers Bangalore vs Mumbai Indians – 2 April
IPL 2023 Schedule
The schedule and venues for the playoffs and final will be announced later. The summit clash will be played on May 28.
IPL 2023 FULL SCHEDULE –
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:30 PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru |
Gujarat Titans won the IPL on their debut last year. The team was brilliantly led by Hardik Pandya, who proved to be a standout for them. While Chennai Super Kings finished ninth in the points table last season winning just four out of 14 matches.
Rajasthan Royals will play their first two home matches in Guwahati and the remaining home matches in Jaipur. Punjab Kings will play their five home matches in Mohali and then their last two home matches against Delhi Capitals and Rajasthan Royals respectively in Dharamshala.
MORE FOR YOU