Deccan Transcon Leasing Limited IPO (Deccan Transcon Leasing IPO) Details
Deccan Transcon Leasing IPO: If you are thinking of betting on Initial Public Offering i.e. IPO, then you will have many opportunities this week. We are telling you about an IPO which is opening tomorrow i.e. Friday, 13th September. Investors can bet on this issue till Wednesday, 18th September. The price band of the issue has been fixed in the range of Rs. 102 to Rs. 108 per share. The lot size for Deccan Transcon IPO is 1,200 shares. This stock is available at a premium of Rs. 30 in the grey market today. This means that this stock can give a profit of up to 28% on listing.
Company Financials
Deccan Transcon Leasing Limited Financial Information (Restated Consolidated)
Deccan Transcon Leasing Limited’s revenue decreased by -15% and profit after tax (PAT) rose by 38% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 7,721.58 | 5,407.72 | 3,924.64 | |||||||||||||||||||||||||||
Revenue | 15,363.76 | 18,061.76 | 15,319.4 | |||||||||||||||||||||||||||
Profit After Tax | 1,181.89 | 855.7 | 519.1 | |||||||||||||||||||||||||||
Net Worth | 3,221.32 | 2,028.26 | 1,207.59 | |||||||||||||||||||||||||||
Reserves and Surplus | 1,501.37 | 1,808.26 | 987.59 | |||||||||||||||||||||||||||
Total Borrowing | 2,309.55 | 1,775.49 | 989.82 | |||||||||||||||||||||||||||
Amount in ₹ Lakhs |
What are the other details
The Deccan Transcon Leasing IPO, valued at around Rs. 65.06 crore, consists of a fresh issue of 5,524,000 equity shares with a face value of Rs. 10 each and an offer-for-sale component of 500,000 equity shares. Unistone Capital Private Limited acts as the book running lead manager for the Deccan Transcon Leasing IPO, with Link Intime India Private Limited acting as the registrar to the issue. Giriraj Stock Broking is the market maker for the Deccan Transcon Leasing IPO.
Deccan Transcon Leasing IPO Details
IPO Date | September 13, 2024 to September 18, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹102 to ₹108 per share |
Lot Size | 1200 Shares |
Total Issue Size | 6,024,000 shares (aggregating up to ₹65.06 Cr) |
Fresh Issue | 5,524,000 shares (aggregating up to ₹59.66 Cr) |
Offer for Sale | 500,000 shares of ₹10 (aggregating up to ₹5.40 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 17,199,448 |
Share holding post issue | 22,723,448 |
Market Maker portion | 330,000 shares Giriraj Stock Broking |
Deccan Transcon Leasing IPO Timeline (Tentative schedule)
Deccan Transcon Leasing IPO opens on September 13, 2024, and closes on September 18, 2024.
IPO Open Date | Friday, September 13, 2024 |
IPO Close Date | Wednesday, September 18, 2024 |
Basis of Allotment | Thursday, September 19, 2024 |
Initiation of Refunds | Friday, September 20, 2024 |
Credit of Shares to Demat | Friday, September 20, 2024 |
Listing Date | Monday, September 23, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on September 18, 2024 |
Deccan Transcon IPO Lot Size
Investors can bid for a minimum of 1200 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | ₹129,600 |
Retail (Max) | 1 | 1200 | ₹129,600 |
HNI (Min) | 2 | 2,400 | ₹259,200 |
About Deccan Transcon Leasing Limited
Deccan Transcon Leasing Limited was established in February 2007. Provides customers in various industries with supply chain and logistics solutions as well as tank containers on lease. The firm offers complete freight and shipping solutions, in addition to domestic tank container logistics, tank fleet management, customs clearance and transportation, and non-vessel operating common carrier (NVOCC) services. According to the Red Herring Prospectus (RHP), the company’s listed peers are Lancer Container Lines Ltd (with a P/E of 17.66), and SJ Logistics (India) Ltd (with a P/E of 29.01).
Deccan Transcon Leasing Ltd’s profit after tax (PAT) grew 38% between March 31, 2024 and March 31, 2023 while its revenue declined -15%.