Upcoming SME IPO 2024, SME IPO Calendar 2024, SME IPO List
Here is the list of NSE SME IPOs open now in 2024.
SME IPOs | Dates | Price | Platform |
Vertexplus Technologies Limited IPO | 02 – 06 March 2023 | ₹91 to ₹96 | NSE SME |
Divgi TorqTransfer Systems Limited IPO | 01- 03 March 2023 | ₹560 to ₹590 | BSE NSE |
ITCONS E-Solutions Limited IPO | 28- 02 March 2023 | ₹51 | BSE SME |
ResGen Limited IPO | 28- 02 March 2023 | ₹45 to ₹47 | BSE SME |
Amanaya Ventures Limited IPO | 24- 28 February 2023 | ₹23 | BSE SME |
SVJ Enterprises Limited IPO | 23- 28 February 2023 | ₹36 | BSE SME |
Patron Exim Limited IPO | 21- 24 February 2023 | ₹27 | BSE SME |
Sealmatic India Limited IPO | 17- 21 February 2023 | ₹220 to ₹225 | BSE SME |
Macfos Limited IPO | 17- 21 February 2023 | ₹96 to ₹102 | BSE SME |
Viaz Tyres Limited IPO | 16- 21 February 2023 | ₹62 | NSE SME |
Uma Converter Limited IPO | 12- 14 December 2022 | ₹33 | NSE SME |
Dollex Agrotech Limited IPO | 15- 20 December 2022 | ₹35 | NSE SME |
Sula Vineyards Limited IPO | 12- 14 December 2022 | ₹340 to ₹357 | BSE SME |
Droneacharya Aerial Innovations IPO | 13- 15 December 2022 | ₹52 to ₹54 | BSE SME |
Abans Holdings Limited IPO | 09- 13 December 2022 | ₹256 to ₹270 | BSE SME |
All E Technologies Limited IPO | 09- 13 December 2022 | ₹87 to ₹90 | NSE SME |
PNGS Gargi Fashion Jewellery IPO | 08- 13 December 2022 | ₹30 | BSE SME |
Arham Technologies Limited IPO | 05- 07 December 2022 | ₹42 | NSE SME |
Baheti Recycling Industries Limited IPO | 28- 30 November 2022 | ₹45 | NSE SME |
Pritika Engineering Components Limited IPO | 25- 30 November 2022 | ₹29 | NSE SME |
AMBO Agritec Limited IPO | 21 – 24 November 2022 | ₹30 | BSE NSE |
Inox Green Energy Services Limited IPO | 11 – 15 November 2022 | ₹61 to ₹65 | BSE NSE |
Kaynes Technology India Ltd IPO | 10 – 14 November 2022 | ₹559 to ₹587 | BSE NSE |
Archean Chemical Industries Limited IPO | 09 – 11 November 2022 | ₹386 to ₹407 | BSE NSE |
Five Star Business Finance IPO | 09 – 11 November 2022 | ₹450 to ₹474 | BSE NSE |
Bikaji Foods International Limited IPO | 03 – 07 November 2022 | ₹285 to ₹300 | BSE NSE |
Rite Zone Chemcon India IPO | 31-02 November 2022 | ₹75 | BSE SME |
DAPS Advertising Limited IPO | 31-03 November 2022 | ₹30 | BSE SME |
Global Health Limited IPO | 03-07 November 2022 | ₹319 to ₹336 | BSE SME |
Technopack Polymers IPO | 02-07 November 2022 | ₹55 | BSE SME |
DCX Systems Limited IPO | 31-02 November 2022 | ₹197 to ₹207 | NSE BSE |
Vital Chemtech Limited IPO | 31-03 November 2022 | ₹64.64 | NSE SME |
Phantom Digital Effects IPO | 12-14 October 2022 | ₹91 to ₹95 | NSE SME |
Tracxn Technologies IPO | 10-12 October 2022 | ₹75 to ₹80 | NSE BSE |
Vedant Asset Limited IPO | 30-04 October 2022 | ₹40 | BSE SME |
Frog Cellsat IPO | 29-04 October 2022 | ₹97 to ₹102 | BSE SME |
Pace E-Commerce Ventures IPO | 29-04 October 2022 | ₹103 | BSE SME |
Electronics Mart India Limited IPO | 04-07 October 2022 | ₹56 to ₹59 | NSE BSE |
Swastik Pipe Limited IPO | 29-03 October 2022 | ₹97 to ₹100 | NSE SME |
Silicon Rental Solutions IPO | 28-30 Sep 2022 | ₹78 | BSE SME |
Silicon Rental Solutions IPO | 28-30 Sep 2022 | ₹78 | BSE SME |
Cargosol Logistics IPO | 28-30 Sep 2022 | ₹28 | BSE SME |
Lloyds Luxuries IPO | 28-30 Sep 2022 | ₹40 | NSE SME |
Indong Tea Company IPO | 27-30 Sep 2022 | ₹26 | BSE SME |
QMS Medical Allied IPO | 27-30 Sep 2022 | ₹121 | NSE SME |
Insolation Energy IPO | 26-29 Sep 2022 | ₹34 to ₹38 | BSE SME |
Mafia Trends IPO | 22-27 Sep 2022 | ₹28 | BSE SME |
Containe Technologies IPO | 20-22 Sep 2022 | ₹15 | BSE SME |
Kanderp Digi Smart BPO IPO | 16-20 Sep 2022 | ₹30 | NSE SME |
Annapurna Swadisht Limited IPO | 15-19 Sep 2022 | ₹68-₹70 | NSE SME |
Maks Energy Solutions IPO | 16-20 Sep 2022 | ₹20 | NSE SME |
Varanium Cloud IPO | 16-20 Sep 2022 | ₹122 | NSE SME |
Annapurna Swadisht IPO | 15-19 Sep 2022 | ₹68-₹70 | NSE SME |
Tapi Fruit Processing IPO | 12-14 Sep 2022 | ₹48 | NSE SME |
Ishan International IPO | 9-14 Sep 2022 | ₹80 | NSE SME |
Sabar Flex India IPO | 8-13 Sep 2022 | ₹11 | NSE SME |
Shantidoot Infra Services IPO | 6-9 Sep 2022 | ₹81 | BSE SME |
Infurnia Holdings IPO | 6-9 Sep 2022 | ₹10 | BSE SME |
Mega Flex Plastics IPO | 6-9 Sep 2022 | ₹40 | NSE SME |
Viviana Power Tech IPO | 5-8 Sep 2022 | ₹55 | NSE SME |
Virtuoso Optoelectronics IPO | 2-7 Sep 2022 | ₹56 | BSE SME |
EP Biocomposites IPO | 29-5 Sep 2022 | ₹126 | BSE SME |
Kore Mobile IPO | 26-30 Aug 2022 | ₹36 | NSE SME |
Dipna Pharmachem IPO | 25-30 Aug 2022 | ₹38 | BSE SME |
Ameya Engineers IPO | 25-30 Aug 2022 | ₹34 | NSE SME |
JFL Life Sciences IPO | 25-30 Aug 2022 | ₹61 | NSE SME |
Rhetan TMT IPO | 22-25 Aug 2022 | ₹70 | BSE SME |
Naturo Indiabull IPO | 22-24 Aug 2022 | ₹30 | BSE SME |
Olatech Solutions IPO | 12-19 Aug 2022 | ₹27 | BSE SME |
Veekayem Fashion IPO | 5-11 Aug 2022 | ₹28 | NSE SME |
Also Read: Find the List of Stock Market Holidays in 2022
Also Read: What are the top 10 upcoming IPOs in 2022?
MORE FOR YOU